Product | View |
---|---|
10th Gen Intel® Core™ i3-10100 Desktop Processor 6M Cache, 4 Cores up to 4.3GHz LGA 1200 (Intel® 400 Series Chipset) 65W | 8,990 |
10th Gen Intel® Core™ i5-10400 Desktop Processor 12M Cache, 6 Cores up to 4.3GHz LGA 1200 (Intel® 400 Series Chipset) 65W BX8070110400 | 12,749 |
10th Gen Intel® Core™ i7-10700 Desktop Processor 8 Cores up to 4.8GHz LGA 1200 (Intel® 400 Series Chipset) 65W BX8070110700 | 24,280 |
10th Gen Intel® Core™ i7-10700K Marvel Desktop Processor Marvel Avengers Special Edition 8 Cores up to 5.1GHz Unlocked LGA1200 (Intel® 400 Series chipset) 95W BX8070110700KA | 26,290 |
10th Gen Intel® Core™ i7-10700K Desktop Processor 8 Cores up to 5.1GHz Unlocked LGA 1200 (Intel® 400 Series Chipset) 125W BX8070110700K | 26,200 |
10th Gen Intel® Core™ i9-10900K Marvel Desktop Processor Marvel Avengers Special Edition 10 Cores up to 5.3GHz Unlocked LGA1200 (Intel® 400 Series chipset) 95W BX8070110900KA | 34,299 |
9th Gen Intel® Core™ i3-9100F Desktop Processor 4 Cores up to 4.2GHz Without Processor Graphics LGA 1151 (Intel® 300 Series Chipset) 65W BX80684i39100F | 6,799 |
9th Gen Intel® Core™ i5-9400 Desktop Processor 6 Cores up to 4.1GHz LGA 1151 (Intel® 300 Series Chipset) 65W BX80684I59400 | 13,199 |
9th Gen Intel® Core™ i5-9400F Desktop Processor 6 Cores up to 4.1GHz Without Processor Graphics LGA 1151 (Intel® 300 Series Chipset) 65W BX80684I59400F | 10,599 |
9th Gen Intel® Core™ i5-9600K Desktop Processor 6 Cores up to 4.6GHz Unlocked LGA1151 (Intel® 300 Series chipset) 95W BX80684i59600K | 14,299 |
9th Gen Intel® Core™ i5-9600KF Desktop Processor 6 Cores up to 4.6GHz Unlocked Without Processor Graphics LGA 1151 (Intel® 300 Series Chipset) 95W BX80684I59600KF | 13,499 |
9th Gen Intel® Core™ i7-9700 Desktop Processor 8 Cores up to 4.7GHz LGA1151 (Intel® 300 Series chipset) 65W BX80684I79700 | 21,799 |
9th Gen Intel® Core™ i7-9700F Desktop Processor 8 Cores up to 4.7GHz Without Processor Graphics LGA1151 (Intel® 300 Series chipset) 65W BX80684I79700F | 19,000 |
9th Gen Intel® Core™ i7-9700K Desktop Processor 8 Cores up to 4.9GHz Unlocked LGA1151 (Intel® 300 Series chipset) 95W BX80684I79700K | 24,049 |
9th Gen Intel® Core™ i7-9700KF Desktop Processor 8 Cores up to 4.9GHz Unlocked Without Processor Graphics LGA1151 (Intel® 300 Series chipset) 95W BX80684I79700KF | 20,999 |
9th Gen Intel® Core™ i9-9900K Desktop Processor 8 Cores up to 5.0GHz Unlocked LGA1151 (Intel® 300 Series chipset) 95W BX80684I99900K | 32,299 |
INTEL CORE I9-9900KF Coffee Lake 8-Core 3.6 GHz 9th Gen Desktop Processor Without Graphics BX80684I99900KF | 28,279 |
AMD Ryzen 3 3200G With Radeon RX Vega 8 Graphics (4 Cores 4 Threads With Max Boost Clock Of 4GHz, Base Clock Of 3.6GHz And 6MB Game Cache) | 10,569 |
AMD RYZEN 5 3500 (6 CORES 6 THREADS,WITH BASE CLOCK OF 3.6GHz,MAX BOOST CLOCK OF 4.1GHz AND 19MB GAME CACHE) | 11,299 |
AMD RYZEN 5 3500X 6-Core 3.6 GHz (4.1 GHz Turbo) Socket AM4 Desktop Processor 100-100000158CBX | 13,990 |
AMD RYZEN 5 3600 AMD RYZEN 5 3600 PROCESSOR (UPTO 4.2 GHZ / 35 MB CACHE) | 13,299 |
AMD Ryzen 5 3600X AMD Ryzen 5 3600X 3rd Gen Desktop Processor 100-100000022BOX | 17,999 |
AMD Ryzen 5 3600XT AMD Ryzen 5 3600XT Gen3 6 Core AM4 Processor with Wraith Spire Cooler | 19,849 |
AMD Ryzen 5 PRO 4650G AMD Ryzen 5 PRO 4650G 3.7GHz 6 Cores-12 Threads Processor | 12,890 |
AMD RYZEN 7 2700X AMD RYZEN 7 2700X 2nd GENERATION OCTA CORE PROCESSOR | 23,900 |
AMD Ryzen 7 3700X (8 Cores 16 Threads With Max Boost Clock Of 4.4GHz, Base Clock Of 3.6GHz And 36MB Game Cache) | 22,999 |
AMD Ryzen 7 3800X (8 Cores 16 Threads, With Max Boost Clock Of 4.5GHz, Base Clock Of 3.9GHz And 36MB Game Cache) | 23,399 |
AMD Ryzen 7 3800XT PROCESSOR (8 CORES 16 THREADS WITH MAX BOOST CLOCK OF 4.7GHz, BASE CLOCK OF 3.9GHz AND 36MB GAME CACHE) | 22,999 |
AMD Ryzen 9 3900X (12 Cores 24 Threads, With Max Boost Clock Of 4.6GHz, Base Clock Of 3.8GHz And 70MB Game Cache) | 42,249 |
AMD Ryzen 9 3900XT (12 CORES 24 THREADS WITH MAX BOOST CLOCK OF 4.7GHz, BASE CLOCK OF 3.8GHz AND 70MB GAME CACHE) | 45,845 |
AMD Ryzen 9 3950X (16 Cores 32 Threads,With Max Boost Clock Of 4.7GHz, Base Clock Of 3.5GHz And 72MB Game Cache) | 49,599 |
AMD RYZEN THREADRIPPER 3960X (24 CORES 48 THREADS,WITH MAX BOOST CLOCK OF 4.5GHz,BASE CLOCK OF 3.8GHz AND 140MB CACHE MEMORY ) | 115,999 |
AMD Ryzen 2nd Gen Threadripper 2970WX Desktop Processor | 63,299 |
AMD RYZEN 3 3300X PROCESSOR ( Upto 4.3 GHz / 18 MB Cache) | 11,999 |
AMD Ryzen 3 PRO 4350G 3.8GHz Processor | 10,999 |
AMD RYZEN 5 2600 PROCESSOR | 18,999 |
INTEL PENTIUM GOLD G5400 PROCESSOR (4M Cache, 3.70 GHz) | 5,999 |
Intel Core i3-7100 7100 Kaby Lake Desktop Processor 3M Cache 3.90 GHz | 10,006 |
Intel Core i3-9100 Coffee Lake 4-Core 3.6 GHz Processor BX80684I39100 | 9,785 |
INTEL CORE I5-10500 10TH GENERATION PROCESSOR (12M CACHE, UP TO 4.50 GHZ) | 16,100 |
Intel 10th Gen Comet Lake Core i5-10600K Processor 12M Cache, up to 4.80 GHz | 19,890 |
Intel 10th Gen Comet Lake Core i7-10700F Processor 16M Cache, up to 4.80 GHz | 21,899 |
Intel 10th Gen Comet Lake Core i7-10700KF Processor 16M Cache, up to 5.00 GHz | 24,500 |
Intel 10th Gen Comet Lake Core i9-10850K 10-Core 3.6 GHz Desktop Processor BX8070110850K | 30,999 |
Intel 10th Gen Comet Lake Core i9-10900 Processor 20M Cache, up to 5.20 GHz | 33,699 |
Intel 10th Gen Comet Lake Core i9-10900F Processor 20M Cache, up to 5.20 GHz | 32,815 |
Intel 10th Gen Comet Lake Core i9-10900KF Processor 20M Cache, up to 5.30 GHz | 33,699 |
Intel Core i9-10850K 10th Generation Marvel's Avengers Collector's Edition Processor (20M Cache, up to 5.20 GHz) | 30,490 |
Intel Cascade Lake-X Core i9-10900X Extreme Edition Processor | 49,900 |
Intel Cascade Lake-X Core i9-10940X Extreme Edition Processor | 72,999 |
Intel Cascade Lake-X Core i9-10980XE Extreme Edition Processor | 89,899 |
8th Gen Intel® Core™ i3-8100 Desktop Processor 4 Cores up to 3.6GHz LGA1151 (Intel® 300 Series chipset) 65W BX80684i38100 | 8,600 |
AMD ATHLON 3000G PROCESSOR WITH RADEON VEGA 3 GRAPHICS (2 CORES 4 THREADS,WITH BASE CLOCK OF 3.5GHz AND 5MB CACHE MEMORY) | 4,499 |
Intel 10th Gen Comet Lake Core i5-10400F Processor 12M Cache, up to 4.30 GHz | 9,499 |
10th Gen Intel® Core™ i9-10900K Desktop Processor 10 Cores up to 5.3GHz Unlocked LGA1200 (Intel® 400 Series chipset) 125W BX8070110900K | 34,200 |
Intel Core i3-10100F 10th Generation Processor (6M Cache, up to 4.30 GHz) | 5,740 |
AMD RYZEN 5 5600X PROCESSOR | 17,590 |
AMD RYZEN 7 5800X PROCESSOR | 28,399 |
AMD RYZEN 9 5900X PROCESSOR | 35,500 |
AMD RYZEN 9 5950X PROCESSOR | 48,980 |
AMD RYZEN 7 1800X 3.6 GHz (4.0 GHz Turbo) Socket AM4 95W Desktop Processor | 22,950 |
Intel Pentium Gold G6400 Processor (4M Cache, 4.00 GHz) BX80701G6400 | 4,999 |
AMD RYZEN 7 PRO 4750G OPEN BOX OEM PROCESSOR (8 CORES 16 THREADS WITH MAX BOOST CLOCK OF 4.4GHz, BASE CLOCK OF 3.6GHz AND 12MB GAME CACHE) | 27,299 |
Intel core i5 9500 lga1151 desktop processor 6 cores up to 4 40ghz 9mb cache | 15,900 |
Intel core i5 9500f lga1151 desktop processor 6 cores up to 4 40ghz 9mb cache | 13,199 |
9th Gen Intel® Core™ i3-9350KF Desktop Processor 4 Cores up to 4.6GHz Unlocked Without Processor Graphics LGA 1151 (Intel® 300 Series Chipset) 91W BX80684I39350KF | 6,599 |
AMD Ryzen Threadripper Pro 3955WX (16 Cores 32 Threads, With Max Boost Clock Of 4.3GHz, Base Clock Of 3.9GHz And 73 MB Cache Memory) | 114,900 |
Intel Core i9-11900 11th Generation Rocket Lake Processor | 33,675 |
Intel Core i9-11900F 11th Generation Rocket Lake Processor | 31,999 |
Intel Core i9-11900K 11th Generation Rocket Lake Processor | 34,599 |
Intel Core i9-11900KF 11th Generation Rocket Lake Processor | 30,799 |
Intel Core i5-11600K Processor (12M Cache, up to 4.90 GHz) | 20,690 |
Intel Core i7-11700K Processor (16M Cache, up to 5.00 GHz) | 26,690 |
Intel Core i5-11500 11th Generation Rocket Lake Processor | 16,199 |
Intel Core i7-11700 11th Generation Rocket Lake Processor | 26,999 |
10th Gen Intel® Core™ i3-10105F Desktop Processor 4 Cores up to 4.4GHz Without Processor Graphics LGA 1200 (Intel® 400 Series Chipset) 65W | 5,749 |
Intel Core i5-11400F 2.60 GHz Processor | 11,699 |
AMD RYZEN 3 3200G OPEN BOX OEM PROCESSOR WITH RADEON RX VEGA 8 GRAPHICS (4 CORES 4 THREADS WITH MAX BOOST CLOCK OF 4GHz,BASE CLOCK OF 3.6GHz AND 6MB GAME CACHE) | 8,499 |
AMD RYZEN 5 3400G OPEN BOX OEM PROCESSOR WITH RADEON RX VEGA 11 GRAPHICS (4 CORES 8 THREADS WITH MAX BOOST CLOCK OF 4.2GHZ, BASE CLOCK OF 3.7GHZ AND 6MB GAME CACHE) | 18,999 |
INTEL CORE i5-11400 DESKTOP PROCESSOR | 14,499 |
AMD 4700S 8 CORE PROCESSOR OPEN BOX OEM DESKTOP KIT (ADV100-900000005) | 40,999 |
AMD Ryzen 5 5600G 6 Core Processor | 16,900 |
AMD Ryzen 5 5700G 8 Core Processor | 25,450 |
Intel Core i3-10105 3.7 GHz Quad-Core LGA 1200 Processor BX8070110105 | 9,400 |
Intel® Pentium® Gold G6405 Desktop Processor 2 Core up to 4.1 GHz LGA1200 (Intel® 400 Series chipset) 58W BX80701G6405 | 5,230 |
AMD A6-7480 Desktop Processor Upto 3.8 GHz Dual Core 2-Thread FM2+ Socket | 2,990 |
INTEL CELERON G5900 PROCESSOR | 3,859 |
INTEL CORE I5-11600KF DESKTOP PROCESSOR | 18,899 |
11th Gen Intel® Core i7-11700KF Desktop Processor 8 Cores up to 5.0GHz Unlocked Without Processor Graphics LGA 1200 (Intel® 500 Series Chipset) 125W BX8070811700KF | 26,449 |
AMD A8-9600 Bristol Ridge Quad-Core 3.1 GHz Socket AM4 65W AMD Radeon R7 Graphics Desktop Processor AD9600AGABBOX | 6,649 |
Intel Core i5-12400 12th Gen Alder Lake Processor | 16,999 |
Intel Core i5-12600K 12th Gen Alder Lake Processor | 24,599 |
Intel Core i7-12700 12th Gen Alder Lake Processor | 29,299 |
Intel Core i7-12700K 12th Gen Alder Lake Processor | 35,445 |
Intel Core i9-12900 12th Gen Alder Lake Processor | 45,899 |
Intel Core i9-12900K 12th Gen Alder Lake Processor | 50,900 |
INTEL CORE I7 11700F 11TH GEN DESKTOP PROCESSOR WITH 8 CORES AND 16 THREADS | 24,499 |
Intel Core i7-12700KF 3.6 GHz 12-Core LGA 1700 Processor BX8071512700KF | 32,700 |
Intel Core i9-12900KF 12th Gen Alder Lake LGA 1700 Processor BX8071512900KF | 48,975 |
INTEL CORE I5-12600KF UNLOCKED DESKTOP PROCESSOR WITHOUT GRAPHICS (BX8071512600KF) | 23,490 |
Intel 10th Gen Comet Lake Pentium Gold G6500 Processor 4M Cache, up to 4.10 GHz | 6,590 |
AMD RYZEN 5 3600 OEM Processor | 14,400 |
Intel Core i5-12400F 12th Gen Alder Lake 6-Core 2.5 GHz LGA 1700 Desktop Processor BX8071512400F | 13,899 |
INTEL CORE I3-12100F DESKTOP PROCESSOR (12M CACHE, UP TO 4.30GHZ) | 8,699 |
Intel Core i7-12700K Open Box OEM Processor (25M Cache, up to 5.00 GHz) | 36,050 |
INTEL CIRE I7-12700F 12TH GEN ALDER LAKE 12-CORE LGA1700 DESKTOP PROCESSOR (BX8071512700F) | 26,899 |
AMD Athlon 3000G Open Box OEM Processor With Radeon Vega 3 Graphics (2 Cores 4 Threads,With Base Clock Of 3.5GHz And 5MB Cache Memory) | 4,650 |
Intel Core I3-9350KF 9th Generation OEM Processor BX80684I39350KF | 6,829 |
INTEL CORE I5-12500 3GHZ 6 CORE LGA 1700 DESKTOP PROCESSOR (BX8071512500) | 19,250 |
INTEL CORE I3-12100 DESKTOP PROCESSOR (12M CACHE UP TO 4.30 GHZ) | 11,099 |
AMD Ryzen 5 5500 Processor (Upto 4.2GHz 19MB Cache) | 13,749 |
AMD Ryzen 3 4100 3.8GHz Processor | 8,499 |
AMD Ryzen 5 4500 3.6GHz Processor | 11,390 |
AMD Ryzen 7 5700X Desktop Processor (8 Cores/16 Threads/3.4GHz) 100-100000926WOF | 24,930 |
AMD Ryzen 7 5800X3D Processor (Upto 4.5GHz, 100MB Cache) | 41,599 |
Intel Core i9-12900KS Processor (30M Cache, up to 5.50 GHz) | 66,450 |
AMD Ryzen 3 4100 Desktop Processor (4 Cores/8 Threads/3.8GHz) 100-100000510BOX | 10,800 |
AMD Ryzen 5 5600 3.5GHz Processor | 17,250 |
AMD Ryzen 5 5500 Open Box OEM Processor | 13,999 |
AMD Ryzen 5 5600 Desktop Processor (6 Cores/12 Threads/3.5GHz) OEM Pack with No Stock Cooler | 15,190 |
Amd Ryzen 5 5600 Oem Processor with Gigabyte B450Md3h wifi | 18,900 |
AMD RYZEN 5 4500 6-CORE 12-THREADS DESKTOP PROCESSOR | 11,749 |
12th Gen Intel Core i9-12900F Desktop Processor 16 Cores Upto 5.10GHz without Processor Graphics LGA 1700 (Intel® 600 Series Chipset) 65W BX8071512900F | 43,699 |
INTEL DUAL CORE (G7400) 3.7 6MB Cache 3.70GHz | 6,990 |
Intel Core i3-2130 Processor (oem) | 2,999 |
Intel Core i3-4130 Processor (oem) | 3,999 |
Intel Pentium Processor G3220 3.0 GHz LGA 1150 ( OEM ) | 4,499 |
Intel Pentium G4400 (Oem) Processor | 5,699 |
AMD FX-4300 4 Core 3.8GHZ | 5,500 |
Intel Core i3-10100F 10th Gen OEM Processor | 5,999 |
Intel Core i3-8300 (Oem) Processor | 8,599 |
Intel Core i5-4440 3.1GHz 5.0GT/s 6MB LGA 1150 CPU | 8,899 |
Intel Core i5-4570 Quad-Core Desktop Processor 3.2 GHZ 6MB Cache | 8,899 |
Intel Core i5-7400T 7th Gen Processor | 10,399 |
Intel Celeron 7th Generation NUC Kit (BOXNUC7CJYH) | 11,799 |
Intel Core i7-7740X | 20,999 |
Intel Core i9-9900X X-Series Processor | 46,000 |
AMD Ryzen 5 4600G 3.7GHz Processor | 13,500 |
Product | View |
---|---|
ASUS PRIME H310M-CS R2.0 Motherboard (Intel Socket 1151/8th Generation Core Series CPU/Max 32GB DDR4 2666MHz Memory) | 4,600 |
motherboard | 6,000 |
motherboard | 5,250 |
GALAX H310M Intel Motherboard | 4,699 |
GIGABYTE H310M S2H MOTHERBOARD | 4,699 |
Gigabyte B365M Gaming HD Motherboard (Intel Socket 1151/9th and 8th Generation Core Series CPU/Max 32GB DDR4 2666MHz Memory) | 6,399 |
GIGABYTE B365M D3H Motherboard | 9,010 |
Msi B365M PRO-VDH Motherboard (Intel Socket 1151/9th and 8th Generation Core Series CPU/Max 64GB DDR4 2666MHz Memory) | 6,915 |
Asus PRIME H410M-CS Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 64GB DDR4 2933MHz Memory) | 5,470 |
ASUS PRIME H410M-E Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 64GB DDR4 2933MHz Memory) | 5,500 |
GALAX H410M ELITE Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 32GB DDR4 2666MHz Memory) | 5,499 |
GALAX H410M Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 32GB DDR4 2666MHz Memory) | 5,250 |
Msi H410M Pro-VH Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 64GB DDR4 2933MHz Memory) | 5,300 |
GIGABYTE H410M S2 (rev. 1.0) Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 64GB DDR4 2933MHz Memory) | 5,499 |
Gigabyte H410M H Motherboard | 5,599 |
Asus Prime A520M-A Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4800MHz Memory) | 5,745 |
Asus Prime A520M-E Motherboard (AMD Socket AM4/Ryzen 5th Gen Series CPU/Max 64GB DDR4 4600MHz Memory) | 5,099 |
Asus Prime A520M-K Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 64GB DDR4 4600MHz Memory) | 5,099 |
Asus TUF Gaming A520M-Plus Motherboard (Amd Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4800MHz Memory) | 6,899 |
Msi A520M-A Pro Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 64GB DDR4 4600MHz Memory) | 4,550 |
ASRock A520M/ac Micro ATX AM4 Motherboard | 6,150 |
GIGABYTE A520M DS3H Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4400MHz Memory) | 5,190 |
GIGABYTE A520M S2H Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 64GB DDR4 5000MHz Memory) | 5,149 |
ASUS EX-A320M-GAMING Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 64GB DDR4 3200MHz Memory) | 4,900 |
ASUS PRIME A320M-K Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 32GB DDR4 3200MHz Memory) | 3,849 |
GALAX A320M Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 32GB DDR4 2666MHz Memory) | 3,690 |
Msi A320M-A Pro Max Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 32GB DDR4 3200MHz Memory) | 4,449 |
ASROCK A320M-HDV R4.0 MOTHERBOARD | 3,470 |
Gigabyte GA-A320M-S2H Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 32GB DDR4-3200MHz Memory) | 4,340 |
Gigabyte GA-A320M-H Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 32GB DDR4 3200MHz Memory) | 4,100 |
GIGABYTE GA-A320MA-M2 MOTHERBOARD | 5,500 |
ASUS EX-B460M-V5 Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 64GB DDR4 2933MHz Memory) | 8,205 |
ASUS PRIME B460M-A Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 128GB DDR4 2933MHz Memory) | 9,400 |
ASUS TUF Gaming B460-PLUS Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 128GB DDR4 2933MHz Memory) | 10,849 |
MSI B460M PRO-VDH WIFI Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 128GB DDR4 2933MHz Memory) | 9,639 |
MSI MAG B460 TOMAHAWK Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 128GB DDR4 2933MHz Memory) | 13,000 |
MSI MAG B460M MORTAR WIFI | 13,500 |
GIGABYTE B460M DS3H AC MOTHERBOARD (B460M-DS3H-AC) | 9,699 |
Gigabyte B460M GAMING HD Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 64GB DDR4 2933MHz Memory) | 7,899 |
GIGABYTE B460M AORUS PRO MOTHERBAORD | 11,060 |
GIGABYTE Z390 AORUS PRO WIFI MOTHERBOARD | 20,500 |
Asrock B550 Extreme4 Motherboard (AMD Socket AM4/5th Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 15,859 |
ASRock B550 Phantom Gaming 4 Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 9,360 |
ASRock B550 Phantom Gaming 4/ac (Wi-Fi) Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 9,980 |
ASRock B550 Steel Legend Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 14,199 |
ASRock B550M Steel Legend Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 11,499 |
Asrock B550 Pro4 Motherboard (AMD Socket AM4/5th Gen Ryzen Series CPU/Max 128GB DDR4 4533MHz Memory) | 10,525 |
ASRock B550M Pro4 Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4533MHz Memory) | 8,450 |
ASRock B550 Taichi (Wi-Fi) Motherboard (AMD Socket AM4/5th Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 26,700 |
ASRock B550M-HDV Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 64GB DDR4 4600MHz Memory) | 7,090 |
ASUS ROG Strix B550-F Gaming (Wi-Fi) Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4400MHz Memory) | 18,999 |
Asus ROG STRIX B550-F GAMING Motherboard | 16,999 |
ASUS ROG Strix B550-I Gaming (Wi-Fi) Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 64GB DDR4 5100MHz Memory) | 20,999 |
ASUS TUF Gaming B550-PLUS Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4600MHz Memory) | 14,099 |
ASUS TUF Gaming B550M-PLUS (Wi-Fi) Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4600MHz Memory) | 15,980 |
ASUS TUF Gaming B550M-PLUS Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4400MHz Memory) | 13,799 |
Msi B550M PRO-DASH Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4400MHz Memory) | 8,750 |
MSI B550M PRO-VDH WIFI Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4400MHz Memory) | 10,270 |
MSI MAG B550 TOMAHAWK Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4866MHz Memory) | 15,399 |
MSI MPG B550 GAMING CARBON WIFI Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4866MHz Memory) | 20,800 |
MSI MPG B550 GAMING EDGE WIFI Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 5100MHz Memory) | 16,999 |
MSI MPG B550I GAMING EDGE WIFI Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 64GB DDR4 4600MHz Memory) | 20,150 |
MSI MAG B550M MORTAR Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4400MHz Memory) | 14,900 |
MSI MAG B550M MORTAR WIFI Motherboard | 14,500 |
MSI MPG B550 GAMING PLUS Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 13,489 |
MSI MAG B550M BAZOOKA MOTHERBOARD | 14,500 |
MSI B550-A PRO Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4400MHz Memory) | 13,150 |
GIGABYTE B550 AORUS ELITE AX (Wi-Fi) Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4000MHz Memory) | 14,990 |
GIGABYTE B550 AORUS PRO AC (Wi-Fi) Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 5200MHz Memory) | 17,119 |
ASUS PRIME B550M-A (Wi-Fi) Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4600MHz Memory) | 10,799 |
ASUS PRIME B550M-A Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4600MHz Memory) | 9,080 |
GIGABYTE B550M DS3H Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4000MHz Memory) | 8,499 |
ASUS PRIME B550M-K Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4600MHz Memory) | 7,865 |
GALAX B550M AMD Gaming Motherboard AB550MAGCHY1CW | 7,900 |
GIGABYTE B550M GAMING Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 64GB DDR4 5000MHz Memory) | 8,880 |
GIGABYTE B550 GAMING X (rev. 1.0) | 11,350 |
Gigabyte B550 Gaming X V2 Motherboard | 10,959 |
GIGABYTE B550 VISION D (rev. 1.0) | 22,989 |
ASRock B550M-ITX/AC AM4 Mini-ITX Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 64GB DDR4 4733MHz Memory) | 12,350 |
ASRock B550 PG Velocita AM4 ATX Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 16,249 |
GIGABYTE B550 AORUS MASTER (Wi-Fi) Motherboard | 23,999 |
Gigabyte B550 AORUS MASTER AMD B550 Motherboard | 26,500 |
GIGABYTE B550 AORUS ELITE (rev. 1.0) | 13,499 |
GIGABYTE B550 AORUS PRO (rev. 1.0) | 16,400 |
GIGABYTE B550I AORUS PRO AX (rev. 1.0) | 16,775 |
GIGABYTE B550 AORUS PRO Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 5200MHz Memory) | 15,915 |
Gigabyte B550M AORUS PRO AMD B550 Motherboard | 11,139 |
Gigabyte GA-H61M-S (Rev. 1.0) | 7,419 |
MSI X299 PRO 10G ATX Intel X299 Motherboard | 30,490 |
MSI X299 PRO ATX Intel X299 Motherboard | 34,030 |
Gigabyte H470M DS3H Motherboard | 8,750 |
Asus Rog Strix X570-E Gaming (Wi-Fi) Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR 4400MHz Memory) | 30,799 |
Asus Rog Strix X570-F Gaming Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 25,499 |
ASUS ROG STRIX X570-I GAMING (Wi-Fi) Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 64GB DDR4 4800MHz Memory) | 29,999 |
MSI MAG X570 TOMAHAWK WIFI Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4600MHz Memory) | 22,790 |
Gigabyte X570 Aorus Elite Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4000MHz Memory) | 17,680 |
Gigabyte X570 Aorus Elite WIFI Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4000MHz Memory) | 18,470 |
ASROCK X570 STEEL LEGEND MOTHERBOARD | 17,240 |
