Product | View |
---|---|
10th Gen Intel® Core™ i3-10100 Desktop Processor 6M Cache, 4 Cores up to 4.3GHz LGA 1200 (Intel® 400 Series Chipset) 65W | 9,204 |
10th Gen Intel® Core™ i5-10400 Desktop Processor 12M Cache, 6 Cores up to 4.3GHz LGA 1200 (Intel® 400 Series Chipset) 65W BX8070110400 | 11,100 |
10th Gen Intel® Core™ i7-10700 Desktop Processor 8 Cores up to 4.8GHz LGA 1200 (Intel® 400 Series Chipset) 65W BX8070110700 | 21,050 |
10th Gen Intel® Core™ i7-10700K Desktop Processor 8 Cores up to 5.1GHz Unlocked LGA 1200 (Intel® 400 Series Chipset) 125W BX8070110700K | 23,450 |
10th Gen Intel® Core™ i9-10900K Marvel Desktop Processor Marvel Avengers Special Edition 10 Cores up to 5.3GHz Unlocked LGA1200 (Intel® 400 Series chipset) 95W BX8070110900KA | 30,450 |
9th Gen Intel® Core™ i3-9100F Desktop Processor 4 Cores up to 4.2GHz Without Processor Graphics LGA 1151 (Intel® 300 Series Chipset) 65W BX80684i39100F | 6,699 |
9th Gen Intel® Core™ i5-9400F Desktop Processor 6 Cores up to 4.1GHz Without Processor Graphics LGA 1151 (Intel® 300 Series Chipset) 65W BX80684I59400F | 9,999 |
9th Gen Intel® Core™ i5-9600KF Desktop Processor 6 Cores up to 4.6GHz Unlocked Without Processor Graphics LGA 1151 (Intel® 300 Series Chipset) 95W BX80684I59600KF | 13,199 |
9th Gen Intel® Core™ i7-9700F Desktop Processor 8 Cores up to 4.7GHz Without Processor Graphics LGA1151 (Intel® 300 Series chipset) 65W BX80684I79700F | 19,799 |
9th Gen Intel® Core™ i7-9700KF Desktop Processor 8 Cores up to 4.9GHz Unlocked Without Processor Graphics LGA1151 (Intel® 300 Series chipset) 95W BX80684I79700KF | 24,999 |
INTEL CORE I9-9900KF Coffee Lake 8-Core 3.6 GHz 9th Gen Desktop Processor Without Graphics BX80684I99900KF | 31,299 |
AMD Ryzen 3 3200G With Radeon RX Vega 8 Graphics (4 Cores 4 Threads With Max Boost Clock Of 4GHz, Base Clock Of 3.6GHz And 6MB Game Cache) | 7,600 |
AMD RYZEN 5 3500 (6 CORES 6 THREADS,WITH BASE CLOCK OF 3.6GHz,MAX BOOST CLOCK OF 4.1GHz AND 19MB GAME CACHE) | 11,499 |
AMD RYZEN 5 3500X 6-Core 3.6 GHz (4.1 GHz Turbo) Socket AM4 Desktop Processor 100-100000158CBX | 9,688 |
AMD RYZEN 5 3600 AMD RYZEN 5 3600 PROCESSOR (UPTO 4.2 GHZ / 35 MB CACHE) | 9,249 |
AMD Ryzen 5 3600XT AMD Ryzen 5 3600XT Gen3 6 Core AM4 Processor with Wraith Spire Cooler | 22,550 |
AMD Ryzen 5 PRO 4650G AMD Ryzen 5 PRO 4650G 3.7GHz 6 Cores-12 Threads Processor | 11,999 |
AMD Ryzen 7 3700X (8 Cores 16 Threads With Max Boost Clock Of 4.4GHz, Base Clock Of 3.6GHz And 36MB Game Cache) | 23,999 |
AMD Ryzen 7 3800X (8 Cores 16 Threads, With Max Boost Clock Of 4.5GHz, Base Clock Of 3.9GHz And 36MB Game Cache) | 21,250 |
AMD Ryzen 7 3800XT PROCESSOR (8 CORES 16 THREADS WITH MAX BOOST CLOCK OF 4.7GHz, BASE CLOCK OF 3.9GHz AND 36MB GAME CACHE) | 25,700 |
AMD Ryzen 9 3950X (16 Cores 32 Threads,With Max Boost Clock Of 4.7GHz, Base Clock Of 3.5GHz And 72MB Game Cache) | 49,599 |
AMD RYZEN THREADRIPPER 3960X (24 CORES 48 THREADS,WITH MAX BOOST CLOCK OF 4.5GHz,BASE CLOCK OF 3.8GHz AND 140MB CACHE MEMORY ) | 125,999 |
AMD RYZEN 3 3300X PROCESSOR ( Upto 4.3 GHz / 18 MB Cache) | 10,500 |
AMD Ryzen 3 PRO 4350G 3.8GHz Processor | 9,399 |
AMD RYZEN 5 2600 PROCESSOR | 10,200 |
INTEL PENTIUM GOLD G5400 PROCESSOR (4M Cache, 3.70 GHz) | 5,149 |
Intel Core i3-7100 7100 Kaby Lake Desktop Processor 3M Cache 3.90 GHz | 10,006 |
INTEL CORE I5-10500 10TH GENERATION PROCESSOR (12M CACHE, UP TO 4.50 GHZ) | 16,125 |
Intel 10th Gen Comet Lake Core i5-10600K Processor 12M Cache, up to 4.80 GHz | 22,499 |
Intel 10th Gen Comet Lake Core i7-10700F Processor 16M Cache, up to 4.80 GHz | 18,310 |
Intel 10th Gen Comet Lake Core i7-10700KF Processor 16M Cache, up to 5.00 GHz | 23,500 |
Intel 10th Gen Comet Lake Core i9-10850K 10-Core 3.6 GHz Desktop Processor BX8070110850K | 28,025 |
Intel 10th Gen Comet Lake Core i9-10900 Processor 20M Cache, up to 5.20 GHz | 27,700 |
Intel 10th Gen Comet Lake Core i9-10900F Processor 20M Cache, up to 5.20 GHz | 27,049 |
Intel Cascade Lake-X Core i9-10900X Extreme Edition Processor | 56,999 |
Intel Cascade Lake-X Core i9-10920X Extreme Edition Processor | 61,999 |
Intel Cascade Lake-X Core i9-10940X Extreme Edition Processor | 73,500 |
Intel Cascade Lake-X Core i9-10980XE Extreme Edition Processor | 82,999 |
8th Gen Intel® Core™ i3-8100 Desktop Processor 4 Cores up to 3.6GHz LGA1151 (Intel® 300 Series chipset) 65W BX80684i38100 | 8,686 |
AMD ATHLON 3000G PROCESSOR WITH RADEON VEGA 3 GRAPHICS (2 CORES 4 THREADS,WITH BASE CLOCK OF 3.5GHz AND 5MB CACHE MEMORY) | 5,999 |
Intel 10th Gen Comet Lake Core i5-10400F Processor 12M Cache, up to 4.30 GHz | 8,589 |
10th Gen Intel® Core™ i9-10900K Desktop Processor 10 Cores up to 5.3GHz Unlocked LGA1200 (Intel® 400 Series chipset) 125W BX8070110900K | 31,450 |
Intel Core i3-10100F 10th Generation Processor (6M Cache, up to 4.30 GHz) | 5,825 |
AMD RYZEN 5 5600X PROCESSOR | 16,699 |
AMD RYZEN 7 5800X PROCESSOR | 23,875 |
AMD RYZEN 9 5900X PROCESSOR | 32,300 |
AMD RYZEN 9 5950X PROCESSOR | 48,999 |
AMD RYZEN 7 1800X 3.6 GHz (4.0 GHz Turbo) Socket AM4 95W Desktop Processor | 22,950 |
Intel Pentium Gold G6400 Processor (4M Cache, 4.00 GHz) BX80701G6400 | 4,899 |
Intel core i5 9500 lga1151 desktop processor 6 cores up to 4 40ghz 9mb cache | 15,699 |
9th Gen Intel® Core™ i3-9350KF Desktop Processor 4 Cores up to 4.6GHz Unlocked Without Processor Graphics LGA 1151 (Intel® 300 Series Chipset) 91W BX80684I39350KF | 6,549 |
Intel Core i9-11900 11th Generation Rocket Lake Processor | 33,665 |
Intel Core i9-11900F 11th Generation Rocket Lake Processor | 27,685 |
Intel Core i9-11900K 11th Generation Rocket Lake Processor | 31,899 |
Intel Core i9-11900KF 11th Generation Rocket Lake Processor | 32,190 |
Intel Core i5-11600K Processor (12M Cache, up to 4.90 GHz) | 19,799 |
Intel Core i7-11700K Processor (16M Cache, up to 5.00 GHz) | 26,800 |
Intel Core i5-11500 11th Generation Rocket Lake Processor | 12,750 |
Intel Core i7-11700 11th Generation Rocket Lake Processor | 25,275 |
10th Gen Intel® Core™ i3-10105F Desktop Processor 4 Cores up to 4.4GHz Without Processor Graphics LGA 1200 (Intel® 400 Series Chipset) 65W | 5,900 |
Intel Core i5-11400F 2.60 GHz Processor | 10,030 |
AMD RYZEN 3 3200G OPEN BOX OEM PROCESSOR WITH RADEON RX VEGA 8 GRAPHICS (4 CORES 4 THREADS WITH MAX BOOST CLOCK OF 4GHz,BASE CLOCK OF 3.6GHz AND 6MB GAME CACHE) | 7,899 |
AMD RYZEN 5 3400G OPEN BOX OEM PROCESSOR WITH RADEON RX VEGA 11 GRAPHICS (4 CORES 8 THREADS WITH MAX BOOST CLOCK OF 4.2GHZ, BASE CLOCK OF 3.7GHZ AND 6MB GAME CACHE) | 20,670 |
INTEL CORE i5-11400 DESKTOP PROCESSOR | 12,500 |
AMD 4700S 8 CORE PROCESSOR OPEN BOX OEM DESKTOP KIT (ADV100-900000005) | 40,999 |
AMD Ryzen 5 5600G 6 Core Processor | 13,249 |
AMD Ryzen 5 5700G 8 Core Processor | 20,389 |
Intel Core i3-10105 3.7 GHz Quad-Core LGA 1200 Processor BX8070110105 | 9,580 |
Intel® Pentium® Gold G6405 Desktop Processor 2 Core up to 4.1 GHz LGA1200 (Intel® 400 Series chipset) 58W BX80701G6405 | 5,049 |
INTEL CORE I5-11600KF DESKTOP PROCESSOR | 18,889 |
Intel Pentium Dual Core G4560 Processor | 4,939 |
11th Gen Intel® Core i7-11700KF Desktop Processor 8 Cores up to 5.0GHz Unlocked Without Processor Graphics LGA 1200 (Intel® 500 Series Chipset) 125W BX8070811700KF | 26,365 |
AMD A8-9600 Bristol Ridge Quad-Core 3.1 GHz Socket AM4 65W AMD Radeon R7 Graphics Desktop Processor AD9600AGABBOX | 6,188 |
Intel Core i5-12400 12th Gen Alder Lake Processor | 16,499 |
Intel Core i5-12600 12th Gen Alder Lake Processor | 21,305 |
Intel Core i5-12600K 12th Gen Alder Lake Processor | 24,310 |
Intel Core i7-12700 12th Gen Alder Lake Processor | 29,299 |
Intel Core i7-12700K 12th Gen Alder Lake Processor | 30,680 |
Intel Core i9-12900 12th Gen Alder Lake Processor | 45,699 |
Intel Core i9-12900K 12th Gen Alder Lake Processor | 40,710 |
INTEL CORE I7 11700F 11TH GEN DESKTOP PROCESSOR WITH 8 CORES AND 16 THREADS | 19,945 |
Intel Core i7-12700KF 3.6 GHz 12-Core LGA 1700 Processor BX8071512700KF | 26,550 |
Intel Core i9-12900KF 12th Gen Alder Lake LGA 1700 Processor BX8071512900KF | 38,940 |
AMD RYZEN 5 3600 OEM Processor | 12,600 |
Intel Core i5-12400F 12th Gen Alder Lake 6-Core 2.5 GHz LGA 1700 Desktop Processor BX8071512400F | 14,150 |
INTEL CORE I3-12100F DESKTOP PROCESSOR (12M CACHE, UP TO 4.30GHZ) | 8,525 |
Intel Core i7-12700K Open Box OEM Processor (25M Cache, up to 5.00 GHz) | 34,859 |
INTEL CIRE I7-12700F 12TH GEN ALDER LAKE 12-CORE LGA1700 DESKTOP PROCESSOR (BX8071512700F) | 27,039 |
AMD Athlon 3000G Open Box OEM Processor With Radeon Vega 3 Graphics (2 Cores 4 Threads,With Base Clock Of 3.5GHz And 5MB Cache Memory) | 4,999 |
INTEL CORE I5-12500 3GHZ 6 CORE LGA 1700 DESKTOP PROCESSOR (BX8071512500) | 19,489 |
INTEL CORE I3-12100 DESKTOP PROCESSOR (12M CACHE UP TO 4.30 GHZ) | 11,639 |
AMD Ryzen 5 5500 Processor (Upto 4.2GHz 19MB Cache) | 10,980 |
AMD Ryzen 3 4100 3.8GHz Processor | 6,490 |
AMD Ryzen 5 4500 3.6GHz Processor | 11,659 |
AMD Ryzen 7 5700X Desktop Processor (8 Cores/16 Threads/3.4GHz) 100-100000926WOF | 21,899 |
AMD Ryzen 7 5800X3D Processor (Upto 4.5GHz, 100MB Cache) | 31,499 |
Intel Core i9-12900KS Processor (30M Cache, up to 5.50 GHz) | 49,799 |
AMD Ryzen 3 4100 Desktop Processor (4 Cores/8 Threads/3.8GHz) 100-100000510BOX | 10,850 |
AMD Ryzen 5 5600 3.5GHz Processor | 13,599 |
AMD Ryzen 5 5500 Open Box OEM Processor | 14,699 |
AMD Ryzen 5 5600 Desktop Processor (6 Cores/12 Threads/3.5GHz) OEM Pack with No Stock Cooler | 15,400 |
Amd Ryzen 5 5600 Oem Processor with Gigabyte B450Md3h wifi | 13,840 |
AMD RYZEN 5 4500 6-CORE 12-THREADS DESKTOP PROCESSOR | 7,499 |
12th Gen Intel Core i9-12900F Desktop Processor 16 Cores Upto 5.10GHz without Processor Graphics LGA 1700 (Intel® 600 Series Chipset) 65W BX8071512900F | 43,689 |
INTEL DUAL CORE (G7400) 3.7 6MB Cache 3.70GHz | 6,380 |
Intel Core i3-2130 Processor (oem) | 3,028 |
Intel Core i3-4130 Processor (oem) | 4,038 |
Intel Pentium Processor G3220 3.0 GHz LGA 1150 ( OEM ) | 4,543 |
Intel Pentium G4400 (Oem) Processor | 5,659 |
Intel Core i3-8300 (Oem) Processor | 8,649 |
Intel Core i5-4440 3.1GHz 5.0GT/s 6MB LGA 1150 CPU | 8,987 |
Intel Core i5-4570 Quad-Core Desktop Processor 3.2 GHZ 6MB Cache | 8,987 |
Intel Celeron 7th Generation NUC Kit (BOXNUC7CJYH) | 11,799 |
AMD Ryzen 5 4600G 3.7GHz Processor | 11,489 |
Intel Core i5-7400T 7th Gen Processor OEM | 9,099 |
AMD Ryzen Threadripper PRO 5965WX 3.8GHz Processor | 233,500 |
AMD Ryzen Threadripper PRO 5975WX 3.6GHz Processor | 322,999 |
Amd Ryzen Threadripper Pro 5995WX Processor | 649,999 |
Intel Celeron G6900 3.40 GHz Processor | 4,935 |
Intel Core i3-10100 Processor 10th Gen OEM | 9,950 |
AMD Ryzen 5 PRO 4650G Processor OEM with CPU Fan | 13,225 |
AMD Ryzen 5 7600X Desktop Processor | 22,199 |
AMD Ryzen 7 7700x Desktop Processor | 32,299 |
AMD Ryzen 9 7900X Desktop Processor | 42,899 |
AMD Ryzen 9 7950X Desktop Processor | 56,399 |
AMD Ryzen Threadripper Pro 5955WX Processor (16 Cores 32 Threads With Max Boost Clock Of 4.5GHz,Base Clock Of 4.0GHz and 72MB Cache Memory ) | 126,365 |
Intel Core i5-13600K 3.5 GHz 14-Core LGA 1700 Processor BX8071513600K | 29,264 |
Intel Core i5-13600KF 3.5 GHz 14-Core LGA 1700 Processor BX8071513600KF | 26,904 |
Intel Core i7-13700K 3.4 GHz 16-Core LGA 1700 Processor BX8071513700K | 38,515 |
Intel Core i9-13900K 3 GHz 24-Core LGA 1700 Processor BX8071513900K | 53,690 |
Intel Core i9-13900KF 3 GHz 24-Core LGA 1700 Processor BX8071513900KF | 51,755 |
Intel Core 13th Gen i7-13700KF LGA1700 Unlocked Desktop Processor 16 Cores up to 5.4GHz 30MB Cache | 36,500 |
Intel Core i5-13600K 3.5 GHz 14-Core LGA 1700 Processor OEM Pack | 28,999 |
INTEL CORE i5-13400 DESKTOP PROCESSOR | 21,690 |
INTEL CORE i5-13400F DESKTOP PROCESSOR | 19,290 |
Intel i7-13700F Processor (Raptor Lake, 16-Cores, 24-Threads, 5.4 GHz, LGA 1700, 219W) | 32,249 |
Intel i5-13500 Processor (Raptor Lake, 6-Cores, 20-Threads, Intel® UHD Graphics 770) | 23,305 |
Intel i7-13700 Processor (Raptor Lake, 16-Cores, 24-Threads, 5.2 GHz, FCLGA1700, 219W) | 37,465 |
Intel i9-13900F Processor (Raptor Lake, 24-Cores, 32-Threads, 5.60 GHz, FCLGA1700, 219W) | 51,920 |
Intel i9-13900 Processor (Raptor Lake, 24-Cores, 32-Threads, Intel® UHD Graphics 770, 5.60 GHz, FCLGA1700, 219W) | 54,280 |
Intel i9-13900KS Processor (Raptor Lake, 24-Cores, 32-Threads, Intel® UHD Graphics 770, 5.80 GHz, FCLGA1700, 219W) | 65,899 |
Amd Ryzen 5 7600 Gaming Desktop Processor (100-100001015BOX) | 21,990 |
Amd Ryzen 7 7700 Gaming Desktop Processor (100-100000592BOX) | 31,690 |
Amd Ryzen 9 7900 Gaming Desktop Processor (100-100000590BOX) | 40,550 |
AMD Ryzen 3 4300G Processor (Upto 4.0GHz 6MB Cache) | 10,299 |
Intel CPU Core i3 13100 Processor | 13,560 |
Intel Core i3 13100F 3.4GHz Quad Core LGA1700 Processor | 11,100 |
AMD Ryzen 9 7950X3D 16 Cores 5.7GHz 145MB Cache Processor | 69,845 |
AMD Ryzen 9 7900X3D Processor (Up to 5.6GHz 140 MB Cache) | 58,500 |
AMD Ryzen 3 4300G Processor (OEM Only) | 10,530 |
Product | View |
---|---|
Gigabyte B365M Gaming HD Motherboard (Intel Socket 1151/9th and 8th Generation Core Series CPU/Max 32GB DDR4 2666MHz Memory) | 8,150 |
Msi B365M PRO-VH Motherboard (Intel Socket 1151/9th and 8th Generation Core Series CPU/Max 32GB DDR4 2666MHz Memory) | 6,045 |
Asus PRIME H410M-CS Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 64GB DDR4 2933MHz Memory) | 5,870 |
ASUS PRIME H410M-E Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 64GB DDR4 2933MHz Memory) | 5,699 |
GALAX H410M ELITE Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 32GB DDR4 2666MHz Memory) | 5,499 |
GALAX H410M Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 32GB DDR4 2666MHz Memory) | 5,400 |
Msi H410M Pro-VH Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 64GB DDR4 2933MHz Memory) | 5,499 |
GIGABYTE H410M S2 (rev. 1.0) Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 64GB DDR4 2933MHz Memory) | 5,499 |
Gigabyte H410M H Motherboard | 5,499 |
Asus Prime A520M-K Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 64GB DDR4 4600MHz Memory) | 5,999 |
Msi A520M-A Pro Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 64GB DDR4 4600MHz Memory) | 4,800 |
ASUS PRIME A320M-K Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 32GB DDR4 3200MHz Memory) | 4,969 |
Msi A320M-A Pro Max Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 32GB DDR4 3200MHz Memory) | 5,999 |
ASROCK A320M-HDV R4.0 MOTHERBOARD | 4,710 |
ASUS EX-B460M-V5 Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 64GB DDR4 2933MHz Memory) | 8,199 |
ASUS PRIME B460M-A Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 128GB DDR4 2933MHz Memory) | 9,799 |
MSI B460M PRO-VDH WIFI Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 128GB DDR4 2933MHz Memory) | 9,999 |
GIGABYTE B460M DS3H AC MOTHERBOARD (B460M-DS3H-AC) | 9,699 |
Gigabyte B460M GAMING HD Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 64GB DDR4 2933MHz Memory) | 7,300 |
Asrock B550 Extreme4 Motherboard (AMD Socket AM4/5th Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 15,525 |
ASRock B550 Phantom Gaming 4 Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 9,699 |
ASRock B550 Phantom Gaming 4/ac (Wi-Fi) Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 11,599 |
ASRock B550 Steel Legend Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 14,090 |
ASRock B550M Steel Legend Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 11,650 |
Asrock B550 Pro4 Motherboard (AMD Socket AM4/5th Gen Ryzen Series CPU/Max 128GB DDR4 4533MHz Memory) | 10,899 |
ASRock B550M Pro4 Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4533MHz Memory) | 10,199 |
ASRock B550 Taichi (Wi-Fi) Motherboard (AMD Socket AM4/5th Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 21,034 |
ASRock B550M-HDV Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 64GB DDR4 4600MHz Memory) | 7,499 |
ASUS ROG Strix B550-F Gaming (Wi-Fi) Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4400MHz Memory) | 19,899 |
Asus ROG STRIX B550-F GAMING Motherboard | 18,499 |
ASUS TUF Gaming B550-PLUS Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4600MHz Memory) | 14,699 |
ASUS TUF Gaming B550M-PLUS (Wi-Fi) Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4600MHz Memory) | 17,789 |
ASUS TUF Gaming B550M-PLUS Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4400MHz Memory) | 13,999 |
Msi B550M PRO-DASH Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4400MHz Memory) | 10,199 |
MSI B550M PRO-VDH WIFI Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4400MHz Memory) | 10,499 |
MSI MAG B550 TOMAHAWK Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4866MHz Memory) | 16,010 |
MSI MAG B550M MORTAR WIFI Motherboard | 16,499 |
MSI MPG B550 GAMING PLUS Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 13,800 |
MSI MAG B550M BAZOOKA MOTHERBOARD | 15,400 |
MSI B550-A PRO Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4400MHz Memory) | 12,799 |
GIGABYTE B550 AORUS ELITE AX (Wi-Fi) Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4000MHz Memory) | 15,590 |
GIGABYTE B550 AORUS PRO AC (Wi-Fi) Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 5200MHz Memory) | 17,599 |
ASUS PRIME B550M-A (Wi-Fi) Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4600MHz Memory) | 11,399 |
GIGABYTE B550M DS3H Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4000MHz Memory) | 8,849 |
ASUS PRIME B550M-K Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4600MHz Memory) | 9,810 |
GALAX B550M AMD Gaming Motherboard AB550MAGCHY1CW | 6,888 |
GIGABYTE B550M GAMING Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 64GB DDR4 5000MHz Memory) | 8,740 |
GIGABYTE B550 GAMING X (rev. 1.0) | 12,395 |
Gigabyte B550 Gaming X V2 Motherboard | 11,180 |
ASRock B550M-ITX/AC AM4 Mini-ITX Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 64GB DDR4 4733MHz Memory) | 11,999 |
ASRock B550 PG Velocita AM4 ATX Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 17,150 |
GIGABYTE B550 AORUS MASTER (Wi-Fi) Motherboard | 26,196 |
GIGABYTE B550 AORUS ELITE (rev. 1.0) | 13,790 |
GIGABYTE B550I AORUS PRO AX (rev. 1.0) | 17,015 |
GIGABYTE B550 AORUS PRO Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 5200MHz Memory) | 16,199 |
Asus Rog Strix X570-E Gaming (Wi-Fi) Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR 4400MHz Memory) | 30,799 |
Asus Rog Strix X570-F Gaming Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 25,499 |
MSI MAG X570 TOMAHAWK WIFI Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4600MHz Memory) | 23,999 |
ASROCK X570 STEEL LEGEND MOTHERBOARD | 17,450 |
ASRock X570 TAICHI AMD Premium X570 AMD AM4 Motherboard | 26,999 |
Msi MPG X570 Gaming Edge WiFi Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 19,849 |
Gigabyte X570 Aorus Pro Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 20,699 |
Gigabyte X570 Aorus Pro WIFI Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 21,290 |
GIGABYTE X570 AORUS MASTER (WI-FI) MOTHERBOARD | 35,799 |
ASRock X570 Phantom Gaming 4 X570 AMD AM4 Motherboard | 14,250 |
Msi MPG X570 Gaming Pro Carbon WiFi Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 26,300 |
Asus TUF Gaming X570-Plus Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 20,999 |
Asus TUF Gaming X570-Plus WiFi Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 21,849 |
MSI MEG X570 ACE MOTHERBOARD | 33,870 |
ASUS PRIME X570-P/CSM AMD X570 ATX Gaming Motherboard | 20,999 |
ASUS Pro WS X570-ACE Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 128GB DDR4-4400MHz Memory) | 26,400 |
ASUS ROG Crosshair VIII Hero AMD X570 ATX Gaming Motherboard | 37,799 |
Msi X570-A Pro Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 15,250 |
Msi MEG X570 Unify (Wi-Fi) Motherboard (Amd Socket AM4/2nd and 3rd Gen Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 32,135 |
Msi MPG X570 Gaming Plus Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 16,730 |
ASUS ROG Strix Z490-F Gaming Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 128GB DDR4-4600MHz Memory) | 23,790 |
ASUS ROG Strix Z490-I Gaming (Wi-Fi) Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 64GB DDR4 4800MHz Memory) | 21,888 |
MSI MAG Z490 Tomahawk Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 128GB DDR4 4800MHz Memory) | 20,299 |
MSI MPG Z490 Gaming Carbon WIFI Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 128GB DDR4 4800MHz Memory) | 27,499 |
ASUS ROG STRIX Z490-E GAMING INTEL MOTHERBOARD | 29,500 |
MSI MEG Z490I UNIFY Intel Z490 Mini-ITX Motherboard | 17,370 |
Gigabyte Z490 AORUS MASTER Motherboard | 36,499 |
Gigabyte Z490 UD Intel Z490 ATX Motherboard | 15,499 |
ASUS ProArt Z490-CREATOR 10G Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 128GB DDR4 4800MHz Memory) | 32,799 |
ASUS ROG Maximus XII Formula Z490 (WiFi 6) GAMING MOTHERBOARD | 43,999 |
MSI MEG Z490 GODLIKE | 35,390 |
MSI MEG Z490 ACE (Wi-Fi) Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 128GB DDR4 4800MHz Memory) | 16,999 |
MSI Z490-A PRO Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 128GB DDR4-4800MHz Memory) | 10,800 |
Gigabyte Z490M Intel Z490 Micro ATX Motherboard | 14,200 |
ASRock B450 Steel Legend Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 64GB DDR4 3533MHz Memory) | 8,619 |
ASRock B450M Steel Legend Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 64GB DDR4 3533MHz Memory) | 7,989 |
ASRock B450M-HDV R4.0 Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 32GB DDR4 3200MHz Memory) | 5,640 |
