Product | View |
---|---|
10th Gen Intel® Core™ i3-10100 Desktop Processor 6M Cache, 4 Cores up to 4.3GHz LGA 1200 (Intel® 400 Series Chipset) 65W | 9,400 |
10th Gen Intel® Core™ i5-10400 Desktop Processor 12M Cache, 6 Cores up to 4.3GHz LGA 1200 (Intel® 400 Series Chipset) 65W BX8070110400 | 11,199 |
10th Gen Intel® Core™ i7-10700 Desktop Processor 8 Cores up to 4.8GHz LGA 1200 (Intel® 400 Series Chipset) 65W BX8070110700 | 20,850 |
10th Gen Intel® Core™ i7-10700K Desktop Processor 8 Cores up to 5.1GHz Unlocked LGA 1200 (Intel® 400 Series Chipset) 125W BX8070110700K | 23,450 |
9th Gen Intel® Core™ i3-9100 Desktop Processor 4 Cores up to 4.2GHz LGA 1151 (Intel® 300 Series Chipset) 65W BX80684I39100 | 11,500 |
9th Gen Intel® Core™ i3-9100F Desktop Processor 4 Cores up to 4.2GHz Without Processor Graphics LGA 1151 (Intel® 300 Series Chipset) 65W BX80684i39100F | 6,299 |
9th Gen Intel® Core™ i5-9400 Desktop Processor 6 Cores up to 4.1GHz LGA 1151 (Intel® 300 Series Chipset) 65W BX80684I59400 | 19,990 |
9th Gen Intel® Core™ i5-9400F Desktop Processor 6 Cores up to 4.1GHz Without Processor Graphics LGA 1151 (Intel® 300 Series Chipset) 65W BX80684I59400F | 10,299 |
9th Gen Intel® Core™ i7-9700KF Desktop Processor 8 Cores up to 4.9GHz Unlocked Without Processor Graphics LGA1151 (Intel® 300 Series chipset) 95W BX80684I79700KF | 24,999 |
AMD Ryzen 3 3200G With Radeon RX Vega 8 Graphics (4 Cores 4 Threads With Max Boost Clock Of 4GHz, Base Clock Of 3.6GHz And 6MB Game Cache) | 6,843 |
AMD RYZEN 5 3400G WITH RADEON RX VEGA 11 GRAPHICS (4 CORES 8 THREADS WITH MAX BOOST CLOCK OF 4.2GHz,BASE CLOCK OF 3.7GHz AND 6MB GAME CACHE) | 10,749 |
AMD RYZEN 5 3500 (6 CORES 6 THREADS,WITH BASE CLOCK OF 3.6GHz,MAX BOOST CLOCK OF 4.1GHz AND 19MB GAME CACHE) | 11,499 |
AMD RYZEN 5 3500X 6-Core 3.6 GHz (4.1 GHz Turbo) Socket AM4 Desktop Processor 100-100000158CBX | 9,649 |
AMD RYZEN 5 3600 AMD RYZEN 5 3600 PROCESSOR (UPTO 4.2 GHZ / 35 MB CACHE) | 9,196 |
AMD Ryzen 5 PRO 4650G AMD Ryzen 5 PRO 4650G 3.7GHz 6 Cores-12 Threads Processor | 11,000 |
AMD Ryzen 7 3700X (8 Cores 16 Threads With Max Boost Clock Of 4.4GHz, Base Clock Of 3.6GHz And 36MB Game Cache) | 21,299 |
AMD Ryzen 7 3800X (8 Cores 16 Threads, With Max Boost Clock Of 4.5GHz, Base Clock Of 3.9GHz And 36MB Game Cache) | 31,899 |
AMD Ryzen 7 3800XT PROCESSOR (8 CORES 16 THREADS WITH MAX BOOST CLOCK OF 4.7GHz, BASE CLOCK OF 3.9GHz AND 36MB GAME CACHE) | 23,990 |
AMD Ryzen 9 3950X (16 Cores 32 Threads,With Max Boost Clock Of 4.7GHz, Base Clock Of 3.5GHz And 72MB Game Cache) | 49,599 |
AMD RYZEN THREADRIPPER 3960X (24 CORES 48 THREADS,WITH MAX BOOST CLOCK OF 4.5GHz,BASE CLOCK OF 3.8GHz AND 140MB CACHE MEMORY ) | 125,999 |
AMD RYZEN 3 3300X PROCESSOR ( Upto 4.3 GHz / 18 MB Cache) | 8,950 |
AMD Ryzen 3 PRO 4350G 3.8GHz Processor | 7,140 |
AMD RYZEN 5 2600 PROCESSOR | 15,000 |
INTEL PENTIUM GOLD G5400 PROCESSOR (4M Cache, 3.70 GHz) | 4,999 |
Intel® Pentium® Gold G5420 Desktop Processor 2 Core up to 3.80 GHz LGA1151 (Intel® 300 Series chipset) 54W BX80684G5420 | 4,800.24 |
INTEL CORE I5-10500 10TH GENERATION PROCESSOR (12M CACHE, UP TO 4.50 GHZ) | 15,099 |
Intel 10th Gen Comet Lake Core i5-10600K Processor 12M Cache, up to 4.80 GHz | 22,499 |
Intel 10th Gen Comet Lake Core i5-10600KF Processor 12M Cache, up to 4.80 GHz | 23,500 |
Intel 10th Gen Comet Lake Core i7-10700F Processor 16M Cache, up to 4.80 GHz | 18,299 |
Intel 10th Gen Comet Lake Core i7-10700KF Processor 16M Cache, up to 5.00 GHz | 25,249 |
Intel 10th Gen Comet Lake Core i9-10850K 10-Core 3.6 GHz Desktop Processor BX8070110850K | 27,140 |
Intel 10th Gen Comet Lake Core i9-10900 Processor 20M Cache, up to 5.20 GHz | 26,015 |
Intel 10th Gen Comet Lake Core i9-10900F Processor 20M Cache, up to 5.20 GHz | 33,999 |
Intel Cascade Lake-X Core i9-10900X Extreme Edition Processor | 57,850 |
Intel Cascade Lake-X Core i9-10920X Extreme Edition Processor | 79,999 |
Intel Cascade Lake-X Core i9-10940X Extreme Edition Processor | 73,500 |
Intel Cascade Lake-X Core i9-10980XE Extreme Edition Processor | 82,220 |
AMD ATHLON 3000G PROCESSOR WITH RADEON VEGA 3 GRAPHICS (2 CORES 4 THREADS,WITH BASE CLOCK OF 3.5GHz AND 5MB CACHE MEMORY) | 5,560 |
Intel 10th Gen Comet Lake Core i5-10400F Processor 12M Cache, up to 4.30 GHz | 8,699 |
10th Gen Intel® Core™ i9-10900K Desktop Processor 10 Cores up to 5.3GHz Unlocked LGA1200 (Intel® 400 Series chipset) 125W BX8070110900K | 30,890 |
Intel Core i3-10100F 10th Generation Processor (6M Cache, up to 4.30 GHz) | 6,250 |
AMD RYZEN 5 5600X PROCESSOR | 15,300 |
AMD RYZEN 7 5800X PROCESSOR | 21,358 |
AMD RYZEN 9 5900X PROCESSOR | 31,499 |
AMD RYZEN 9 5950X PROCESSOR | 44,899 |
Intel Pentium Gold G6400 Processor (4M Cache, 4.00 GHz) BX80701G6400 | 5,699 |
Intel core i5 9500 lga1151 desktop processor 6 cores up to 4 40ghz 9mb cache | 13,899 |
Intel core i5 9500f lga1151 desktop processor 6 cores up to 4 40ghz 9mb cache | 12,513.9 |
9th Gen Intel® Core™ i3-9350KF Desktop Processor 4 Cores up to 4.6GHz Unlocked Without Processor Graphics LGA 1151 (Intel® 300 Series Chipset) 91W BX80684I39350KF | 5,899 |
AMD Ryzen Threadripper Pro 3955WX (16 Cores 32 Threads, With Max Boost Clock Of 4.3GHz, Base Clock Of 3.9GHz And 73 MB Cache Memory) | 106,999 |
Intel Core i5 7400 Processor | 12,929 |
Intel Core i9-11900 11th Generation Rocket Lake Processor | 28,263 |
Intel Core i9-11900F 11th Generation Rocket Lake Processor | 25,410 |
Intel Core i9-11900K 11th Generation Rocket Lake Processor | 31,150 |
Intel Core i9-11900KF 11th Generation Rocket Lake Processor | 32,199 |
Intel Core i5-11600K Processor (12M Cache, up to 4.90 GHz) | 19,400 |
Intel Core i7-11700K Processor (16M Cache, up to 5.00 GHz) | 26,295 |
Intel Core i5-11500 11th Generation Rocket Lake Processor | 15,799 |
Intel Core i7-11700 11th Generation Rocket Lake Processor | 19,499 |
10th Gen Intel® Core™ i3-10105F Desktop Processor 4 Cores up to 4.4GHz Without Processor Graphics LGA 1200 (Intel® 400 Series Chipset) 65W | 6,250 |
Intel Core i5-11400F 2.60 GHz Processor | 10,599 |
AMD RYZEN 3 3200G OPEN BOX OEM PROCESSOR WITH RADEON RX VEGA 8 GRAPHICS (4 CORES 4 THREADS WITH MAX BOOST CLOCK OF 4GHz,BASE CLOCK OF 3.6GHz AND 6MB GAME CACHE) | 6,699 |
AMD RYZEN 5 3400G OPEN BOX OEM PROCESSOR WITH RADEON RX VEGA 11 GRAPHICS (4 CORES 8 THREADS WITH MAX BOOST CLOCK OF 4.2GHZ, BASE CLOCK OF 3.7GHZ AND 6MB GAME CACHE) | 20,670 |
INTEL CORE i5-11400 DESKTOP PROCESSOR | 12,999 |
AMD 4700S 8 CORE PROCESSOR OPEN BOX OEM DESKTOP KIT (ADV100-900000005) | 29,500 |
AMD Ryzen 5 5600G 6 Core Processor | 11,682 |
AMD Ryzen 5 5700G 8 Core Processor | 17,233 |
Intel Core i3-10105 3.7 GHz Quad-Core LGA 1200 Processor BX8070110105 | 9,300 |
Intel® Pentium® Gold G6405 Desktop Processor 2 Core up to 4.1 GHz LGA1200 (Intel® 400 Series chipset) 58W BX80701G6405 | 5,549 |
AMD A8-9600 Bristol Ridge Quad-Core 3.1 GHz Socket AM4 65W AMD Radeon R7 Graphics Desktop Processor AD9600AGABBOX | 5,849 |
Intel Core i5-12400 12th Gen Alder Lake Processor | 15,458 |
Intel Core i5-12600 12th Gen Alder Lake Processor | 20,099 |
Intel Core i5-12600K 12th Gen Alder Lake Processor | 22,892 |
Intel Core i7-12700 12th Gen Alder Lake Processor | 28,399 |
Intel Core i7-12700K 12th Gen Alder Lake Processor | 28,995 |
Intel Core i9-12900 12th Gen Alder Lake Processor | 43,330 |
Intel Core i9-12900K 12th Gen Alder Lake Processor | 39,400 |
INTEL CORE I7 11700F 11TH GEN DESKTOP PROCESSOR WITH 8 CORES AND 16 THREADS | 20,399 |
Intel Core i7-12700KF 3.6 GHz 12-Core LGA 1700 Processor BX8071512700KF | 26,999 |
Intel Core i9-12900KF 12th Gen Alder Lake LGA 1700 Processor BX8071512900KF | 38,249 |
INTEL CORE I5-12600KF UNLOCKED DESKTOP PROCESSOR WITHOUT GRAPHICS (BX8071512600KF) | 20,532 |
AMD RYZEN 5 3600 OEM Processor | 7,788 |
Intel Core i5-12400F 12th Gen Alder Lake 6-Core 2.5 GHz LGA 1700 Desktop Processor BX8071512400F | 12,940 |
INTEL CORE I3-12100F DESKTOP PROCESSOR (12M CACHE, UP TO 4.30GHZ) | 7,929 |
Intel Core i7-12700K Open Box OEM Processor (25M Cache, up to 5.00 GHz) | 28,989 |
INTEL CIRE I7-12700F 12TH GEN ALDER LAKE 12-CORE LGA1700 DESKTOP PROCESSOR (BX8071512700F) | 25,999 |
AMD Athlon 3000G Open Box OEM Processor With Radeon Vega 3 Graphics (2 Cores 4 Threads,With Base Clock Of 3.5GHz And 5MB Cache Memory) | 5,715 |
INTEL CORE I5-12500 3GHZ 6 CORE LGA 1700 DESKTOP PROCESSOR (BX8071512500) | 19,400 |
INTEL CORE I3-12100 DESKTOP PROCESSOR (12M CACHE UP TO 4.30 GHZ) | 10,399 |
AMD Ryzen 5 5500 Processor (Upto 4.2GHz 19MB Cache) | 9,145 |
AMD Ryzen 3 4100 3.8GHz Processor | 6,899 |
AMD Ryzen 5 4500 3.6GHz Processor | 10,470 |
AMD Ryzen 7 5700X Desktop Processor (8 Cores/16 Threads/3.4GHz) 100-100000926WOF | 18,389 |
AMD Ryzen 7 5800X3D Processor (Upto 4.5GHz, 100MB Cache) | 39,999 |
Intel Core i9-12900KS Processor (30M Cache, up to 5.50 GHz) | 46,499 |
AMD Ryzen 3 4100 Desktop Processor (4 Cores/8 Threads/3.8GHz) 100-100000510BOX | 10,850 |
AMD Ryzen 5 5600 3.5GHz Processor | 13,240 |
AMD Ryzen 5 5600 Desktop Processor (6 Cores/12 Threads/3.5GHz) OEM Pack with No Stock Cooler | 15,400 |
Amd Ryzen 5 5600 Oem Processor with Gigabyte B450Md3h wifi | 12,640 |
AMD RYZEN 5 4500 6-CORE 12-THREADS DESKTOP PROCESSOR | 7,950 |
12th Gen Intel Core i9-12900F Desktop Processor 16 Cores Upto 5.10GHz without Processor Graphics LGA 1700 (Intel® 600 Series Chipset) 65W BX8071512900F | 41,055 |
INTEL DUAL CORE (G7400) 3.7 6MB Cache 3.70GHz | 5,950 |
Intel Core i3-2130 Processor (oem) | 3,028 |
Intel Core i3-4130 Processor (oem) | 4,038 |
Intel Pentium Processor G3220 3.0 GHz LGA 1150 ( OEM ) | 4,543 |
Intel Pentium G4400 (Oem) Processor | 5,659 |
Intel Core i3-10100F 10th Gen OEM Processor | 6,141 |
Intel Core i3-8300 (Oem) Processor | 6,049 |
Intel Core i5-4440 3.1GHz 5.0GT/s 6MB LGA 1150 CPU | 8,987 |
Intel Core i5-4570 Quad-Core Desktop Processor 3.2 GHZ 6MB Cache | 8,987 |
Intel Celeron 7th Generation NUC Kit (BOXNUC7CJYH) | 11,799 |
AMD Ryzen 5 4600G 3.7GHz Processor | 9,499 |
Intel Core i5-7400T 7th Gen Processor OEM | 5,450 |
AMD Ryzen Threadripper PRO 5965WX 3.8GHz Processor | 223,870 |
AMD Ryzen Threadripper PRO 5975WX 3.6GHz Processor | 316,535 |
Amd Ryzen Threadripper Pro 5995WX Processor | 656,900 |
Intel Celeron G6900 3.40 GHz Processor | 4,935 |
AMD Ryzen 5 PRO 4650G Processor OEM with CPU Fan | 9,450 |
AMD Ryzen 5 7600X Desktop Processor | 21,999 |
AMD Ryzen 7 7700x Desktop Processor | 29,099 |
AMD Ryzen 9 7900X Desktop Processor | 37,170 |
AMD Ryzen 9 7950X Desktop Processor | 52,999 |
AMD Ryzen Threadripper Pro 5955WX Processor (16 Cores 32 Threads With Max Boost Clock Of 4.5GHz,Base Clock Of 4.0GHz and 72MB Cache Memory ) | 126,365 |
Intel Core i5-13600K 3.5 GHz 14-Core LGA 1700 Processor BX8071513600K | 29,199 |
Intel Core i5-13600KF 3.5 GHz 14-Core LGA 1700 Processor BX8071513600KF | 26,999 |
Intel Core i7-13700K 3.4 GHz 16-Core LGA 1700 Processor BX8071513700K | 38,299 |
Intel Core i9-13900K 3 GHz 24-Core LGA 1700 Processor BX8071513900K | 52,400 |
Intel Core i9-13900KF 3 GHz 24-Core LGA 1700 Processor BX8071513900KF | 50,976 |
Intel i3-9350KF Processor + Fan (Coffee Lake, 4-Cores, 4-Threads, 4.00 GHz, LGA 1151 , 91W) | 5,950 |
Intel Core 13th Gen i7-13700KF LGA1700 Unlocked Desktop Processor 16 Cores up to 5.4GHz 30MB Cache | 36,890 |
Intel Core i5-13600K 3.5 GHz 14-Core LGA 1700 Processor OEM Pack | 28,999 |
INTEL CORE i5-13400 DESKTOP PROCESSOR | 21,299 |
INTEL CORE i5-13400F DESKTOP PROCESSOR | 18,880 |
Intel i7-13700F Processor (Raptor Lake, 16-Cores, 24-Threads, 5.4 GHz, LGA 1700, 219W) | 34,099 |
Intel i5-13500 Processor (Raptor Lake, 6-Cores, 20-Threads, Intel® UHD Graphics 770) | 22,299 |
Intel i7-13700 Processor (Raptor Lake, 16-Cores, 24-Threads, 5.2 GHz, FCLGA1700, 219W) | 35,999 |
Intel i9-13900F Processor (Raptor Lake, 24-Cores, 32-Threads, 5.60 GHz, FCLGA1700, 219W) | 51,150 |
Intel i9-13900 Processor (Raptor Lake, 24-Cores, 32-Threads, Intel® UHD Graphics 770, 5.60 GHz, FCLGA1700, 219W) | 53,550 |
Intel i9-13900KS Processor (Raptor Lake, 24-Cores, 32-Threads, Intel® UHD Graphics 770, 5.80 GHz, FCLGA1700, 219W) | 69,575 |
Amd Ryzen 5 7600 Gaming Desktop Processor (100-100001015BOX) | 21,476 |
Amd Ryzen 7 7700 Gaming Desktop Processor (100-100000592BOX) | 29,999 |
Amd Ryzen 9 7900 Gaming Desktop Processor (100-100000590BOX) | 38,499 |
AMD Ryzen 3 4300G Processor (Upto 4.0GHz 6MB Cache) | 8,549 |
Intel CPU Core i3 13100 Processor | 13,199 |
Intel Core i3 13100F 3.4GHz Quad Core LGA1700 Processor | 10,890 |
AMD Ryzen 9 7950X3D 16 Cores 5.7GHz 145MB Cache Processor | 64,799 |
AMD Ryzen 9 7900X3D Processor (Up to 5.6GHz 140 MB Cache) | 46,340 |
AMD Ryzen 7 7800X3D Gaming Processor 100-100000910WOF | 38,979 |
AMD Athlon 3000G Open Box OEM Processor with Fan and Radeon Vega 3 Graphics (2 Cores 4 Threads with Base Clock of 3.5GHz, AM4 Socket and 5MB Cache Memory) | 5,299 |
AMD Ryzen Threadripper PRO 5955WX Processor OEM Pack | 106,765 |
Product | View |
---|---|
Gigabyte B365M Gaming HD Motherboard (Intel Socket 1151/9th and 8th Generation Core Series CPU/Max 32GB DDR4 2666MHz Memory) | 10,900 |
Asus PRIME H410M-CS Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 64GB DDR4 2933MHz Memory) | 6,330 |
ASUS PRIME H410M-E Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 64GB DDR4 2933MHz Memory) | 5,700 |
GALAX H410M ELITE Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 32GB DDR4 2666MHz Memory) | 5,899 |
GALAX H410M Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 32GB DDR4 2666MHz Memory) | 5,400 |
GIGABYTE H410M S2 (rev. 1.0) Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 64GB DDR4 2933MHz Memory) | 5,499 |
Gigabyte H410M H Motherboard | 5,599 |
Asus TUF Gaming A520M-Plus Motherboard (Amd Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4800MHz Memory) | 7,549 |
Msi A520M-A Pro Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 64GB DDR4 4600MHz Memory) | 4,800 |
ASUS PRIME A320M-K Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 32GB DDR4 3200MHz Memory) | 4,890 |
ASUS EX-B460M-V5 Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 64GB DDR4 2933MHz Memory) | 8,299 |
GIGABYTE B460M DS3H AC MOTHERBOARD (B460M-DS3H-AC) | 9,699 |
Gigabyte B460M GAMING HD Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 64GB DDR4 2933MHz Memory) | 7,500 |
Asrock B550 Extreme4 Motherboard (AMD Socket AM4/5th Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 15,859 |
ASRock B550 Phantom Gaming 4 Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 9,775 |
ASRock B550 Phantom Gaming 4/ac (Wi-Fi) Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 13,199 |
ASRock B550 Steel Legend Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 13,875 |
ASRock B550M Steel Legend Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 11,489 |
Asrock B550 Pro4 Motherboard (AMD Socket AM4/5th Gen Ryzen Series CPU/Max 128GB DDR4 4533MHz Memory) | 10,899 |
ASRock B550M Pro4 Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4533MHz Memory) | 8,789 |
ASRock B550 Taichi (Wi-Fi) Motherboard (AMD Socket AM4/5th Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 23,150 |
ASRock B550M-HDV Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 64GB DDR4 4600MHz Memory) | 6,690 |
Asus ROG STRIX B550-F GAMING Motherboard | 18,499 |
ASUS TUF Gaming B550-PLUS Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4600MHz Memory) | 14,690 |
ASUS TUF Gaming B550M-PLUS (Wi-Fi) Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4600MHz Memory) | 18,699 |
ASUS TUF Gaming B550M-PLUS Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4400MHz Memory) | 13,999 |
MSI B550M PRO-VDH WIFI Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4400MHz Memory) | 8,840 |
MSI MAG B550 TOMAHAWK Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4866MHz Memory) | 16,050 |
MSI MPG B550 GAMING EDGE WIFI Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 5100MHz Memory) | 19,199 |
MSI MAG B550M MORTAR WIFI Motherboard | 16,499 |
MSI MPG B550 GAMING PLUS Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 13,799 |
MSI MAG B550M BAZOOKA MOTHERBOARD | 15,299 |
MSI B550-A PRO Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4400MHz Memory) | 12,799 |
GIGABYTE B550 AORUS ELITE AX (Wi-Fi) Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4000MHz Memory) | 15,679 |
GIGABYTE B550 AORUS PRO AC (Wi-Fi) Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 5200MHz Memory) | 17,599 |
ASUS PRIME B550M-A (Wi-Fi) Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4600MHz Memory) | 11,399 |
ASUS PRIME B550M-A Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4600MHz Memory) | 10,590 |
GIGABYTE B550M DS3H Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4000MHz Memory) | 8,599 |
ASUS PRIME B550M-K Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 128GB DDR4 4600MHz Memory) | 9,140 |
GALAX B550M AMD Gaming Motherboard AB550MAGCHY1CW | 7,899 |
GIGABYTE B550M GAMING Motherboard (AMD Socket AM4/Ryzen 3rd Gen Series CPU/Max 64GB DDR4 5000MHz Memory) | 9,249 |
Gigabyte B550 Gaming X V2 Motherboard | 10,999 |
GIGABYTE B550 VISION D (rev. 1.0) | 24,199 |
ASRock B550M-ITX/AC AM4 Mini-ITX Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 64GB DDR4 4733MHz Memory) | 12,499 |
ASRock B550 PG Velocita AM4 ATX Motherboard (AMD Socket AM4/3rd Gen Ryzen Series CPU/Max 128GB DDR4 4733MHz Memory) | 19,999 |
GIGABYTE B550 AORUS MASTER (Wi-Fi) Motherboard | 16,999 |
GIGABYTE B550 AORUS ELITE (rev. 1.0) | 13,829 |
GIGABYTE B550I AORUS PRO AX (rev. 1.0) | 17,000 |
Asus Rog Strix X570-E Gaming (Wi-Fi) Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR 4400MHz Memory) | 30,799 |
Asus Rog Strix X570-F Gaming Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 29,000 |
MSI MAG X570 TOMAHAWK WIFI Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4600MHz Memory) | 23,999 |
ASROCK X570 STEEL LEGEND MOTHERBOARD | 20,499 |
ASRock X570 TAICHI AMD Premium X570 AMD AM4 Motherboard | 29,799 |
Gigabyte X570 Aorus Pro Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 20,799 |
Gigabyte X570 Aorus Pro WIFI Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 21,290 |
Gigabyte X570 Aorus Ultra (Wi-Fi) Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 28,799 |
GIGABYTE X570 AORUS MASTER (WI-FI) MOTHERBOARD | 35,799 |
ASRock X570 Phantom Gaming 4 X570 AMD AM4 Motherboard | 13,449 |
Asus TUF Gaming X570-Plus Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 20,999 |
Asus TUF Gaming X570-Plus WiFi Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 21,849 |
ASUS PRIME X570-P/CSM AMD X570 ATX Gaming Motherboard | 18,499 |
ASUS Pro WS X570-ACE Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 128GB DDR4-4400MHz Memory) | 26,400 |
ASUS ROG Crosshair VIII Hero AMD X570 ATX Gaming Motherboard | 37,799 |
Msi X570-A Pro Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 15,299 |
Msi MEG X570 Unify (Wi-Fi) Motherboard (Amd Socket AM4/2nd and 3rd Gen Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 31,999 |
Msi MPG X570 Gaming Plus Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 16,949 |
MSI MPG Z490 Gaming Carbon WIFI Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 128GB DDR4 4800MHz Memory) | 25,999 |
MSI MEG Z490I UNIFY Intel Z490 Mini-ITX Motherboard | 17,540 |
ASUS ROG Maximus XII Formula Z490 (WiFi 6) GAMING MOTHERBOARD | 39,999 |
MSI Z490-A PRO Motherboard (Intel Socket 1200/10th Generation Core Series CPU/Max 128GB DDR4-4800MHz Memory) | 11,259 |
ASRock B450 Steel Legend Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 64GB DDR4 3533MHz Memory) | 8,619 |
ASRock B450M Steel Legend Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 64GB DDR4 3533MHz Memory) | 7,999 |
ASRock B450M-HDV R4.0 Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 32GB DDR4 3200MHz Memory) | 5,500 |
ASRock B450M/ac (Wi-Fi) Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 64GB DDR4 3200MHz Memory) | 7,999 |
ASRock B450 Pro4 Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 64GB DDR4 3200MHz Memory) | 6,999 |
Asus Prime B450M-A II Motherboard (AMD Socket AM4/Ryzen Series CPU/Max 128GB DDR4 4400MHz Memory) | 6,890 |
Gigabyte B450 AORUS ELITE Motherboard (Amd Socket AM4/Ryzen 2nd Gen Series CPU/Max 64GB DDR4-3600MHz Memory) | 9,199 |
GIGABYTE B450 AORUS PRO WIFI Motherboard (Amd Socket AM4/Ryzen 2nd Gen Series CPU/Max 64GB DDR4-3200MHz Memory) | 12,499 |
Gigabyte B450 AORUS M AMD AM4 Motherboard | 7,999 |
Gigabyte B450 AORUS PRO Motherboard (Amd Socket AM4/Ryzen 2nd Gen Series CPU/Max 64GB DDR4-3200MHz Memory) | 11,899 |
GIGABYTE B450M DS3H Motherboard (Amd Socket AM4/Ryzen 2nd Gen Series CPU/Max 64GB DDR4-3200MHz Memory) | 6,800 |
GIGABYTE B450M DS3H WiFi Motherboard (Amd Socket AM4/Ryzen 2nd Gen Series CPU/Max 64GB DDR4-3600MHz Memory) | 7,699 |
Gigabyte B450 Gaming X Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 64GB DDR4 3600MHz Memory) | 7,149 |
Gigabyte B450M S2H Motherboard | 5,250 |
MSI B450 TOMAHAWK MAX II Motherboard | 10,900 |
Msi B450M Pro-VDH Max Motherboard (Amd Socket AM4/Ryzen Series CPU/Max 64GB DDR4 3866MHz Memory) | 5,725 |
